Testimonials
![]() | ![]() - Providing an online customer interface for query of usage in gallons and dollars - Customer defined usage and leak alerts sent via e-mail, text, or automated call - Automatic utility-defined leak notification services. To say we are pleased is a gross understatement. The system was implemented within days of us reaching an agreement and has worked extremely well since. I guess I'm actually more impressed with the folks at AmCoBi and their willingness to adapt the system to meet our needs, and the needs of water providers. Our customers love the application and so do our staff. They no longer have to spend so much time calling customers about leaks. As we continue to collect valid e-mail addresses, cell, and phone numbers our team will save even more time. The cost of the system is far lower than anything else we looked at, and it's made a big impact on the level of service we can provide our customers! ![]() Posted By: Chesterfield Rural Water Company, SC G. Griggs, Controller |
![]() | ![]() We are very excited about the Web portal, how it will improve our customer service, and help our customers become more self sufficient. AmCoBi has the best product out there. ![]() Posted By: Oro Valley Water Utility, AZ S. Seng, Water Utility Administrator |
![]() | ![]() ![]() Posted By: Mt. Werner Water, CO |
![]() | ![]() ![]() Posted By: Castle Pines Metropolitan District - CO |
![]() | ![]() ![]() Posted By: Pagosa Area Water & Sanitation District - Customer |
![]() | ![]() ![]() Posted By: Mt. Werner Water - Customer |
![]() | ![]() ![]() Posted By: Castle Pines Metropolitan District - Customer |
![]() | ![]() ![]() Posted By: Castle Pines Metropolitan District - Property Mgr. |
![]() | ![]() ![]() Posted By: Oro Valley Water Utility - Customer |
![]() | ![]() ![]() Posted By: Castle Pines Metropolitan District - Customer |
![]() | ![]() ![]() Posted By: City of Highland Village - Customer |
<< Start Previous 1 Next Last >>
Page 1 of 1